Here is a table with the Fat in Peas and related foods.
| Types of Peas | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Green Peas | |||||
| 1/4 cup | – | 0.01 | 0.07 | 0.03 | 0.14 |
| 1/2 cup | – | 0.03 | 0.14 | 0.05 | 0.29 |
| 1 cup | – | 0.05 | 0.27 | 0.10 | 0.58 |
| 1 oz | – | 0.01 | 0.05 | 0.02 | 0.11 |
| Snow or Sugar Snap Peas | |||||
| 10 pea pods | – | 0.01 | 0.03 | 0.01 | 0.07 |
| 1/4 cup | – | 0.00 | 0.01 | 0.01 | 0.03 |
| 1/2 cup | – | 0.01 | 0.03 | 0.01 | 0.06 |
| 1 cup | – | 0.01 | 0.06 | 0.03 | 0.13 |
| 1 oz | – | 0.01 | 0.03 | 0.01 | 0.06 |
| Related Varieties of Peas(1/2 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Frozen Green Peas | – | 0.02 | 0.13 | 0.05 | 0.27 |
| Canned Green Peas | – | 0.03 | 0.16 | 0.06 | 0.37 |
| Cooked Green Peas | – | 0.90 | 0.68 | 0.40 | 2.15 |
| Low Sodium Green Peas | – | 0.63 | 0.50 | 0.29 | 1.55 |
| Creamed Peas | – | 2.31 | 1.60 | 1.52 | 5.75 |
| Related Foods(1/2 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Split Peas | – | 0.24 | 0.49 | 0.16 | 1.14 |
| Chickpeas | – | 0.31 | 0.61 | 0.14 | 1.37 |
| Frozen Peas and Carrots | – | 0.03 | 0.16 | 0.06 | 0.33 |
| Pea Soup | – | 0.50 | 0.19 | 0.70 | 1.46 |
| Split Pea Soup | – | 0.50 | 0.19 | 0.70 | 1.46 |
| Pea Salad | – | 5.37 | 10.91 | 3.38 | 20.94 |
