Here is a table with the Fat in Raspberries and related foods.
| Serving Sizes of Raspberries | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 raspberry | – | 0.00 | 0.01 | – | 0.01 |
| 10 raspberries | – | 0.01 | 0.07 | 0.00 | 0.12 |
| 1/4 cup | – | 0.02 | 0.12 | 0.01 | 0.20 |
| 1/2 cup | – | 0.04 | 0.23 | 0.01 | 0.40 |
| 1 cup | – | 0.08 | 0.46 | 0.02 | 0.80 |
| 1 oz | – | 0.02 | 0.11 | 0.01 | 0.18 |
| Other Types of Raspberries(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Red Raspberries | – | 0.08 | 0.46 | 0.02 | 0.80 |
| Black Raspberries | – | 0.09 | 0.50 | 0.03 | 0.87 |
| Sweetened Frozen Raspberries | – | 0.04 | 0.22 | 0.01 | 0.40 |
| Unsweetened Frozen Raspberries | – | 0.16 | 0.94 | 0.05 | 1.62 |
| Canned Raspberries | – | 0.03 | 0.17 | 0.01 | 0.31 |
| Raspberries in Heavy Syrup | – | 0.03 | 0.17 | 0.01 | 0.31 |
| Raspberries in Water Pack | – | 0.10 | 0.61 | 0.03 | 1.07 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 container Cranberry Raspberry Sauce | – | 0.09 | 0.39 | 0.04 | 0.75 |
| 1 piece Raspberry Cream Pie | – | 5.80 | 2.59 | 7.26 | 16.52 |
| 1 Raspberry Danish Pastry | – | 4.22 | 1.07 | 2.01 | 13.14 |
| 1 piece Raspberry Pie | – | 8.75 | 6.32 | 3.91 | 20.08 |
| 1 cup Apple Raspberry Juice | – | 0.04 | 0.23 | 0.05 | 0.50 |
| 1 cup Raspberry Flavored Drink | – | – | – | – | – |
