Here is a table with the Fat in KEYWORD and related foods.
| Types of Refried Beans(1/2 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Refried Beans | – | 0.71 | 0.19 | 0.60 | 1.59 |
| Fat Free Refried Beans | – | – | – | – | – |
| Refried Beans with Meat | – | 6.10 | 2.48 | 4.47 | 13.92 |
| Refried Beans with Cheese | – | 3.05 | 1.84 | 3.07 | 8.46 |
| Related Foods (1/2 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Vegetarian Refried Beans | – | – | – | – | 2.00 |
| Fat Free Spicy Refried Beans | – | – | – | – | – |
| Southwestern Refried Beans with Roasted Chiles | – | – | – | – | 2.00 |
| Spicy Jalapeno Refried Beans | – | – | – | 1.00 | 2.50 |
| Fat Free Zesty Salsa Refried Beans | – | – | – | – | – |
| Refried Beans with Mild Green Chiles | – | – | – | 0.50 | 2.00 |
| Refried Bean Dip | – | 1.89 | 3.74 | 0.93 | 7.01 |
