Here is a table with the Fat in Flounder and related foods.
| Serving Sizes of Flounder | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 fillet | – | 2.11 | 1.59 | 1.13 | 5.51 |
| 4 oz | – | 1.84 | 1.39 | 0.98 | 4.81 |
| 1 cup flaked | – | 2.20 | 1.66 | 1.18 | 5.77 |
| Other Cooked Types of Flounder(1 fillet) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled Flounder | – | 2.11 | 1.59 | 1.13 | 5.51 |
| Steamed or Poached Flounder | – | 0.38 | 0.53 | 0.46 | 1.94 |
| Baked Breaded or Battered Flounder | – | 6.10 | 4.23 | 3.01 | 14.69 |
| Fried Battered Flounder | – | 7.77 | 5.09 | 3.82 | 17.98 |
| Fried Floured or Breaded Flounder | – | 7.13 | 5.31 | 3.74 | 17.62 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 piece Smoked Flounder | – | 0.11 | 0.16 | 0.14 | 0.57 |
| 1 piece Flounder with Crab Stuffing | – | 3.91 | 3.06 | 2.22 | 10.58 |
| Flounder with Chopped Broccoli | – | 1.15 | 0.76 | 2.32 | 4.88 |
| Flounder in Cream Sauce with Potatoes and Carrots | – | 1.54 | 2.47 | 1.56 | 6.32 |
