Here is a table with the Calories in Lobster along with the fat, protein and carbohydrate content.
| Serving Sizes of Lobster | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 small lobster | 0.68 | 1.50 | 23.99 | 114 |
| 1 medium lobster | 1.71 | 3.75 | 59.97 | 286 |
| 1 large lobster | 2.74 | 6.00 | 95.96 | 458 |
| 3 oz cooked Lobster | 0.49 | 1.07 | 17.08 | 81 |
| 1 cup cooked Lobster | 0.84 | 1.84 | 29.48 | 141 |
| Related Varieties of Lobster | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 small Baked or Broiled Lobster | 3.55 | 1.46 | 23.34 | 137 |
| 1 small Steamed Lobster | 0.68 | 1.50 | 23.99 | 114 |
| 1 Spiny Lobster | 3.16 | 5.08 | 43.05 | 234 |
| 3 oz Canned Lobster | 0.49 | 1.08 | 17.29 | 82 |
| Types of Crayfish or Crawfish(3 oz) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Raw Crayfish or Crawfish | 0.82 | – | 12.62 | 61 |
| Farmed Crayfish | 1.10 | – | 14.89 | 74 |
| Wild Crayfish or Crawfish | 0.81 | – | 13.57 | 65 |
| Boiled or Steamed Crayfish or Crawfish | 1.00 | – | 13.97 | 68 |
| Fried Floured or Breaded Crayfish or Crawfish | 9.87 | 9.36 | 14.47 | 188 |
| Cooked Wild Crayfish or Crawfish | 1.02 | – | 14.25 | 70 |
