Here is a table with the Calories in Shrimp along with the fat, protein and carbohydrate content.
| Types of Shrimp | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Shrimp (3 oz serving) | ||||
| Baked or Broiled | 4.23 | 0.98 | 20.55 | 129 |
| Battered and Fried | 10.30 | 9.89 | 17.39 | 206 |
| Steamed or Boiled | 1.90 | 1.00 | 22.26 | 116 |
| Raw Shrimp | ||||
| 1 small | 0.09 | 0.05 | 1.02 | 5 |
| 1 medium | 0.10 | 0.05 | 1.22 | 6 |
| 1 large | 0.12 | 0.06 | 1.42 | 7 |
| 10 medium | 1.04 | 0.55 | 12.19 | 64 |
| 3 oz | 1.47 | 0.77 | 17.26 | 90 |
| Canned Shrimp | ||||
| 1 can (4.5 oz) | 1.74 | – | 26.14 | 128 |
| 1 cup | 1.74 | – | 26.14 | 128 |
| 3 oz | 1.16 | – | 17.37 | 85 |
| 10 shrimp | 0.44 | – | 6.53 | 32 |
| Other Common Types of Shrimp(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Shrimp Scampi | 21.53 | 0.01 | 22.94 | 288 |
| Shrimp Teriyaki | 3.14 | 13.37 | 39.40 | 271 |
| Shrimp Cocktail | 1.82 | 16.68 | 25.14 | 196 |
| Shrimp and Vegetables | 6.90 | 9.87 | 14.34 | 159 |
| Shrimp Gumbo | 6.54 | 18.35 | 8.88 | 163 |
| Kung Pao Shrimp | 19.93 | 10.66 | 30.50 | 345 |
| Shrimp Salad | 15.89 | 4.46 | 23.59 | 258 |
| Shrimp Chow Mein | 12.41 | 23.63 | 15.33 | 262 |
| Cream of Shrimp Soup | 7.20 | 10.96 | 4.76 | 127 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 Shrimp Cake or Patty | 12.89 | 13.98 | 15.74 | 238 |
| 1 cup Shrimp with Crab Stuffing | 13.51 | 8.55 | 28.25 | 276 |
| 1 cup Shrimp with Lobster Sauce | 11.64 | 6.86 | 31.97 | 276 |
