Here is a table with the Calories in Trout along with the fat, protein and carbohydrate content.
| Types of Trout (1 fillet) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Farmed Rainbow Trout | 4.27 | – | 16.49 | 109 |
| Trout (Mixed Species) | 5.22 | – | 16.41 | 117 |
| Wild Rainbow Trout | 5.50 | – | 32.56 | 189 |
| Other Cooked Types of Trout(1 fillet) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled Trout | 5.77 | 0.26 | 15.35 | 118 |
| Steamed or Poached Trout | 4.31 | – | 16.64 | 110 |
| Baked Breaded or Battered Trout | 6.12 | 6.80 | 18.09 | 160 |
| Fried Battered Trout | 9.96 | 5.20 | 14.98 | 174 |
| Fried Floured or Breaded Trout | 11.04 | 7.43 | 17.26 | 202 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 piece Smoked Trout | 2.36 | – | 7.41 | 53 |
| 1 fillet Croaker | 9.61 | 9.04 | 13.36 | 179 |
