Here is a table with the Protein in Veal and related foods.
| Popular Types of Veal | Prot(g) |
|---|---|
| Cooked Veal | |
| 4 oz with bone | 27.46 |
| 4 oz boneless | 33.85 |
| 1/2 cup diced | 20.00 |
| 1 cup diced | 40.00 |
| Ground Veal | |
| 1 small patty | 13.06 |
| 1 medium patty | 16.20 |
| 1 large patty | 21.52 |
| 4 oz | 27.08 |
| 1 cup | 29.74 |
| Roast Veal | |
| 1 thin slice | 6.29 |
| 1 medium slice | 12.59 |
| 1 thick slice | 18.88 |
| 4 oz boneless | 33.99 |
| 1 cup | 40.16 |
| Veal Chops | |
| 1 small chop | 24.04 |
| 1 medium chop | 32.98 |
| 1 large chop | 41.92 |
| 4 oz with bone | 28.35 |
| 1 cup diced | 41.30 |
| Other Common Types of Veal (4 oz serving) | Prot(g) |
|---|---|
| Veal Breast | 19.81 |
| Veal Cutlet or Steak | 38.18 |
| Veal Leg | 23.79 |
| Veal Loin | 21.42 |
| Veal Ribs | 21.39 |
| Veal Shank | 21.72 |
| Veal Shoulder Arm | 21.93 |
| Veal Shoulder Blade | 21.81 |
| Veal Sirloin | 21.63 |
| Other Common Suggestions | Prot(g) |
|---|---|
| 1 slice Veal Loaf | 4.08 |
| 1 slice Veal Marsala with Sauce | 11.59 |
| 1 slice Veal Scallopini with Sauce | 17.92 |
| 1 patty Veal Parmigiana with Sauce and Cheese | 26.83 |
| 1 Veal Cordon Bleu | 33.11 |
| 1 medium Breaded Veal Patty | 16.44 |
| 1 medium Broiled Veal Chop | 26.31 |
| 1 medium Fried Veal Chop | 28.86 |
